Now that we’ve completed our league wide previews (click on the division names to listen to our previews), and prepped you on Fantasy Football its time for the G&G staff to put our reputations on the line and make our 2015 NFL predictions.
We also want you to play along with us as we pick the games each week! Click here to play along for week 1.
Note: Bold casing indicates teams earning a 1st round bye. Asterisks indicates teams earning a wild card.
1st Place | 2nd Place | 3rd Place | 4th Place | |
Aaron Gillette | Patriots | Bills* | Dolphins | Jets |
Peter Gumas | Patriots | Bills | Dolphins | Jets |
Mickey Katz | Patriots | Bills | Dolphins | Jets |
David Schwartz | Patriots | Dolphins | Bills | Jets |
1st Place | 2nd Place | 3rd Place | 4th Place | |
Gillette | Ravens | Steelers | Bengals | Browns |
Gumas | Ravens | Steelers* | Bengals | Browns |
Katz | Steelers | Ravens* | Bengals | Browns |
Schwartz | Ravens | Steelers* | Bengals | Browns |
1st Place | 2nd Place | 3rd Place | 4th Place | |
Gillette | Colts | Texans | Jaguars | Titans |
Gumas | Colts | Texans | Titans | Jaguars |
Katz | Colts | Texans | Jaguars | Titans |
Schwartz | Colts | Texans* | Titans | Jaguars |
1st Place | 2nd Place | 3rd Place | 4th Place | |
Gillette | Broncos | Chiefs* | Chargers | Raiders |
Gumas | Chiefs | Broncos* | Chargers | Raiders |
Katz | Broncos | Chiefs* | Chargers | Raiders |
Schwartz | Broncos | Chiefs | Chargers | Raiders |
1st Place | 2nd Place | 3rd Place | 4th Place | |
Gillette | Cowboys | Eagles* | Giants | Redskins |
Gumas | Eagles | Cowboys* | Giants | Redskins |
Katz | Eagles | Cowboys* | GIants | Redskins |
Schwartz | Eagles | Cowboys* | Giants | Redskins |
1st Place | 2nd Place | 3rd Place | 4th Place | |
Gillette | Packers | Vikings* | Lions | Bears |
Gumas | Packers | Vikings | Lions | Bears |
Katz | Packers | Vikings* | Lions | Bears |
Schwartz | Packers | Lions | Vikings | Bears |
1st Place | 2nd Place | 3rd Place | 4th Place | |
Gillette | Saints | Panthers | Falcons | Bucs |
Gumas | Panthers | Falcons | Saints | Bucs |
Katz | Falcons | Saints | Panthers | Bucs |
Schwartz | Saints | Falcons | Panthers | Bucs |
1st Place | 2nd Place | 3rd Place | 4th Place | |
Gillette | Seahawks | Cardinals | Rams | 49ers |
Gumas | Seahawks | Cardinals* | Rams | 49ers |
Katz | Seahawks | Cardinals | Rams | 49ers |
Schwartz | Seahawks | Cardinals* | 49ers | Rams |
Playoffs:
Wild Card Round
AFC Game 1 | AFC Game 2 | NFC Game 1 | NFC Game 2 | |
Gillette | BAL over BUF | NE over KC | PHI over NO | DAL over MIN |
Gumas | KC over PIT | NE over DEN | PHI over ARI | DAL over CAR |
Katz | DEN over BAL | PIT over KC | PHI over MIN | DAL over ATL |
Schwartz | BAL over HOU | IND over PIT | DAL over NO | SEA over ARI |
Divisional Round
AFC Game 1 | AFC Game 2 | NFC Game 1 | NFC Game 2 | |
Gillette | BAL over IND | NE over DEN | GB over PHI | SEA over DAL |
Gumas | IND over KC | BAL over NE | PHI over GB | SEA over DAL |
Katz | NE over PIT | IND over DEN | GB over PHI | DAL over SEA |
Schwartz | BAL over DEN | NE over IND | PHI over SEA | GB over DAL |
Conference Championships
AFC | NFC | |
Gillette | BAL over NE | GB over SEA |
Gumas | IND over BAL | SEA over PHI |
Katz | NE over IND | GB over DAL |
Schwartz | NE over BAL | PHI over GB |
Super Bowl
Gillette | Green Bay Packers over Baltimore Ravens |
Gumas | Seattle Seahawks over Indianapolis Colts |
Katz | Green Bay Packers over New England Patriots |
Schwartz | New England Patriots over Philadelphia Eagles |
Season Awards:
Award | Aaron Gillette | Peter Gumas | Mickey Katz | David Schwartz |
MVP | Aaron Rodgers, GB | Andrew Luck, IND | Andrew Luck, IND | Aaron Rodgers, GB |
Offensive POY | Adrian Peterson, MIN | Odell Beckham JR, NYG | Aaron Rodgers, GB | Demarco Murray, PHI |
Defensive POY | JJ Watt, HOU | JJ Watt, HOU | JJ Watt, HOU | JJ Watt, HOU |
Offensive ROY | Melvin Gordon, SD | Marcus Mariota, TEN | Amari Cooper, OAK | Breshad Perriman, BAL |
Defensive ROY | Vic Beasley, ATL | Vic Beasley, ATL | Leonard WIlliams, NYJ | Kevin Johnson, HOU |
Coach of the Year | Rex Ryan, BUF | Chip Kelly, PHI | Chip Kelly, PHI | Chip Kelly, PHI |
Comeback Player | Adrian Peterson, MIN | Sam Bradford, PHI | Sam Bradford, PHI | Sam Bradford, PHI |
Leave a Reply